Total Market Cap
$2.72T
-2.98%
24h Volume
$95.71B
BTC Dominance
60.0%
ETH Dominance
10.7%
Fear & Greed
50
Neutral
| 1 | Bitcoin BTC | $81,203.47 | -2.57% |
| 2 | Ethereum ETH | $2,371.35 | -5.35% |
| 3 | Tether USDt USDT | $0.998547 | -0.05% |
| 4 | BNB BNB | $718.96 | -3.25% |
| 5 | XRP XRP | $1.31 | -3.96% |
| 6 | USDC USDC | $0.999881 | +0.00% |
| 7 | Solana SOL | $103.05 | -4.01% |
| 8 | TRON TRX | $0.330648 | +0.10% |
| 9 | Hyperliquid HYPE | $79.58 | -3.34% |
| 10 | Zcash ZEC | $1,123.64 | -11.09% |
| 11 | Dogecoin DOGE | $0.079890 | -5.51% |
| 12 | Monero XMR | $543.12 | -1.83% |
| 13 | Chainlink LINK | $12.21 | -5.57% |
| 14 | UNUS SED LEO LEO | $9.03 | -0.00% |
| 15 | Cardano ADA | $0.222094 | -6.27% |
| 16 | Stellar XLM | $0.179636 | -5.39% |
| 17 | NEAR Protocol NEAR | $4.79 | -6.73% |
| 18 | Bitcoin Cash BCH | $261.71 | -5.67% |
| 19 | Ethena USDe USDe | $0.999290 | -0.04% |
| 20 | Dai DAI | $0.999714 | +0.06% |
| 21 | Litecoin LTC | $58.39 | -5.20% |
| 22 | Canton CC | $0.110465 | -11.01% |
| 23 | Uniswap UNI | $6.99 | -6.50% |
| 24 | Avalanche AVAX | $9.61 | -6.59% |
| 25 | World Liberty Financial USD USD1 | $0.998804 | -0.05% |
| 26 | Sui SUI | $0.996448 | -5.78% |
| 27 | Gram (prev. Toncoin) GRAM | $1.33 | -3.45% |
| 28 | Hedera HBAR | $0.082134 | -5.57% |
| 29 | Global Dollar USDG | $1.00 | +0.03% |
| 30 | Bittensor TAO | $262.51 | -6.25% |
| 31 | Tether Gold XAUt | $4,134.66 | -0.55% |
| 32 | Shiba Inu SHIB | $0.000005 | -4.84% |
| 33 | PayPal USD PYUSD | $0.999826 | +0.01% |
| 34 | Cronos CRO | $0.056273 | -5.79% |
| 35 | Ethena ENA | $0.190349 | -10.22% |
| 36 | OKB OKB | $120.27 | -1.97% |
| 37 | Ripple USD RLUSD | $0.999964 | -0.01% |
| 38 | Quant QNT | $197.02 | -7.66% |
| 39 | Aave AAVE | $150.90 | -6.25% |
| 40 | Ondo ONDO | $0.434770 | -7.31% |
| 41 | Pump.fun PUMP | $0.004543 | -10.19% |
| 42 | Polkadot DOT | $1.10 | -5.52% |
| 43 | MemeCore M | $0.811863 | -3.73% |
| 44 | Aster ASTER | $0.685195 | -2.32% |
| 45 | PAX Gold PAXG | $4,142.64 | -0.42% |
| 46 | Worldcoin WLD | $0.476399 | -7.27% |
| 47 | World Liberty Financial WLFI | $0.056031 | -3.29% |
| 48 | USDD USDD | $0.999196 | +0.02% |
| 49 | Mantle MNT | $0.513637 | -5.78% |
| 50 | Sky SKY | $0.070218 | -9.39% |
| 51 | Internet Computer ICP | $2.93 | -5.99% |
| 52 | Pepe PEPE | $0.000004 | -6.86% |
| 53 | United Stables U | $0.998707 | -0.05% |
| 54 | Bitget Token BGB | $1.92 | -2.27% |
| 55 | Ethereum Classic ETC | $7.67 | -5.54% |
| 56 | Morpho MORPHO | $2.28 | -4.06% |
| 57 | Arbitrum ARB | $0.175772 | -8.66% |
| 58 | JUST JST | $0.138673 | -0.24% |
| 59 | GateToken GT | $10.26 | -4.17% |
| 60 | Venice Token VVV | $21.77 | -4.19% |
| 61 | Jupiter JUP | $0.305736 | -8.76% |
| 62 | KuCoin Token KCS | $7.19 | -1.85% |
| 63 | Kaspa KAS | $0.036160 | -7.56% |
| 64 | Algorand ALGO | $0.109786 | -8.64% |
| 65 | Polygon (prev. MATIC) POL | $0.092185 | -9.04% |
| 66 | Render RENDER | $1.87 | -9.83% |
| 67 | Cosmos ATOM | $1.70 | -6.65% |
| 68 | Filecoin FIL | $1.05 | -9.64% |
| 69 | Aerodrome Finance AERO | $0.872587 | -2.93% |
| 70 | Pi PI | $0.076795 | -4.60% |
| 71 | Stacks STX | $0.421502 | -3.21% |
| 72 | Lighter LIT | $3.04 | -9.80% |
| 73 | Injective INJ | $7.51 | -7.70% |
| 74 | LayerZero ZRO | $1.86 | -9.06% |
| 75 | XDC Network XDC | $0.033346 | -3.64% |
| 76 | Stable STABLE | $0.026220 | -2.17% |
| 77 | Midnight NIGHT | $0.042426 | -5.17% |
| 78 | PancakeSwap CAKE | $2.18 | -5.60% |
| 79 | Aptos APT | $0.775745 | -7.23% |
| 80 | Pyth Network PYTH | $0.084625 | +7.04% |
| 81 | Dash DASH | $47.02 | -7.16% |
| 82 | ether.fi ETHFI | $0.611018 | -10.58% |
| 83 | Flare FLR | $0.006627 | -3.12% |
| 84 | VeChain VET | $0.006724 | -9.02% |
| 85 | Starknet STRK | $0.076247 | -9.92% |
| 86 | Nexo NEXO | $0.806314 | -2.92% |
| 87 | Curve DAO Token CRV | $0.323694 | -5.30% |
| 88 | OFFICIAL TRUMP TRUMP | $1.79 | -6.23% |
| 89 | Celestia TIA | $0.536910 | -7.00% |
| 90 | TrueUSD TUSD | $0.998217 | -0.05% |
| 91 | Raydium RAY | $1.80 | -12.76% |
| 92 | 币安人生 币安人生 | $0.481934 | -7.61% |
| 93 | Artificial Superintelligence Alliance FET | $0.194722 | -9.48% |
| 94 | Sei SEI | $0.059963 | -8.08% |
| 95 | Pudgy Penguins PENGU | $0.007348 | -6.22% |
| 96 | EURC EURC | $1.12 | +0.10% |
| 97 | Virtuals Protocol VIRTUAL | $0.649642 | -7.89% |
| 98 | Bitcoin SV BSV | $17.84 | -4.32% |
| 99 | BitTorrent [New] BTT | $0.000000 | -2.86% |
| 100 | Plasma XPL | $0.077387 | -6.80% |
Showing 100 of 100 cryptocurrencies