Total Market Cap
$2.62T
-2.05%
24h Volume
$87.16B
BTC Dominance
59.5%
ETH Dominance
11.2%
Fear & Greed
50
Neutral
| 1 | Bitcoin BTC | $77,650.28 | -2.52% |
| 2 | Ethereum ETH | $2,439.59 | -1.85% |
| 3 | Tether USDt USDT | $0.999993 | -0.00% |
| 4 | BNB BNB | $690.11 | -2.71% |
| 5 | XRP XRP | $1.38 | -2.64% |
| 6 | USDC USDC | $0.999939 | +0.00% |
| 7 | Solana SOL | $103.89 | -2.71% |
| 8 | TRON TRX | $0.340261 | +0.42% |
| 9 | Hyperliquid HYPE | $82.01 | -1.45% |
| 10 | Dogecoin DOGE | $0.085116 | -2.88% |
| 11 | Zcash ZEC | $800.34 | +1.80% |
| 12 | UNUS SED LEO LEO | $9.67 | +2.35% |
| 13 | Monero XMR | $468.38 | +1.37% |
| 14 | Chainlink LINK | $11.36 | -3.36% |
| 15 | Cardano ADA | $0.201177 | -4.25% |
| 16 | Stellar XLM | $0.178226 | -3.20% |
| 17 | Bitcoin Cash BCH | $246.66 | -6.75% |
| 18 | Dai DAI | $0.999665 | -0.01% |
| 19 | Canton CC | $0.111171 | -1.34% |
| 20 | World Liberty Financial USD USD1 | $0.999867 | +0.01% |
| 21 | Ethena USDe USDe | $0.999928 | +0.00% |
| 22 | Litecoin LTC | $49.11 | -0.28% |
| 23 | Gram (prev. Toncoin) GRAM | $1.36 | -2.89% |
| 24 | Global Dollar USDG | $1.00 | +0.02% |
| 25 | Hedera HBAR | $0.075488 | -2.53% |
| 26 | Avalanche AVAX | $7.30 | -1.80% |
| 27 | Shiba Inu SHIB | $0.000005 | -3.40% |
| 28 | Sui SUI | $0.740781 | -2.53% |
| 29 | PayPal USD PYUSD | $0.999614 | -0.00% |
| 30 | Cronos CRO | $0.057062 | -2.87% |
| 31 | Uniswap UNI | $4.40 | -5.83% |
| 32 | Tether Gold XAUt | $4,457.00 | -2.47% |
| 33 | Bittensor TAO | $235.70 | -3.60% |
| 34 | NEAR Protocol NEAR | $1.81 | -3.65% |
| 35 | MemeCore M | $1.03 | -6.36% |
| 36 | Ripple USD RLUSD | $1.00 | +0.00% |
| 37 | OKB OKB | $110.36 | -1.86% |
| 38 | PAX Gold PAXG | $4,460.52 | -2.51% |
| 39 | Aster ASTER | $0.698275 | -0.07% |
| 40 | World Liberty Financial WLFI | $0.058988 | -0.73% |
| 41 | Aave AAVE | $121.23 | -3.93% |
| 42 | Pump.fun PUMP | $0.004620 | -0.94% |
| 43 | Ondo ONDO | $0.350742 | -5.08% |
| 44 | Mantle MNT | $0.506246 | -1.99% |
| 45 | Sky SKY | $0.067443 | -0.72% |
| 46 | Ethena ENA | $0.160565 | +0.12% |
| 47 | USDD USDD | $0.999711 | +0.03% |
| 48 | Pepe PEPE | $0.000004 | -4.42% |
| 49 | Polkadot DOT | $0.844035 | -2.92% |
| 50 | Worldcoin WLD | $0.375560 | -6.12% |
| 51 | Internet Computer ICP | $2.43 | +0.66% |
| 52 | Bitget Token BGB | $1.88 | -2.41% |
| 53 | United Stables U | $0.999204 | -0.02% |
| 54 | Morpho MORPHO | $2.37 | -4.67% |
| 55 | Ethereum Classic ETC | $7.52 | -2.48% |
| 56 | Polygon (prev. MATIC) POL | $0.106178 | -0.12% |
| 57 | Pi PI | $0.091403 | -0.76% |
| 58 | KuCoin Token KCS | $6.92 | -3.37% |
| 59 | Lighter LIT | $3.40 | -3.70% |
| 60 | GateToken GT | $7.89 | -2.36% |
| 61 | JUST JST | $0.098502 | +0.82% |
| 62 | Cosmos ATOM | $1.51 | +0.02% |
| 63 | Algorand ALGO | $0.086445 | -3.39% |
| 64 | Kaspa KAS | $0.027911 | -2.60% |
| 65 | Venice Token VVV | $15.88 | -9.66% |
| 66 | OFFICIAL TRUMP TRUMP | $3.00 | +8.93% |
| 67 | Quant QNT | $61.53 | -0.89% |
| 68 | Render RENDER | $1.43 | -4.40% |
| 69 | Jupiter JUP | $0.221666 | -5.38% |
| 70 | Stable STABLE | $0.026532 | -4.98% |
| 71 | Arbitrum ARB | $0.087536 | -2.69% |
| 72 | XDC Network XDC | $0.027701 | -1.12% |
| 73 | Pudgy Penguins PENGU | $0.009251 | -1.33% |
| 74 | VeChain VET | $0.006730 | -3.91% |
| 75 | Filecoin FIL | $0.686103 | -2.30% |
| 76 | PancakeSwap CAKE | $1.71 | -1.78% |
| 77 | Flare FLR | $0.006204 | -4.41% |
| 78 | Nexo NEXO | $0.826262 | -3.20% |
| 79 | ether.fi ETHFI | $0.531448 | -4.11% |
| 80 | Injective INJ | $5.09 | -4.72% |
| 81 | Dash DASH | $39.05 | +1.61% |
| 82 | SPX6900 SPX | $0.537221 | -9.01% |
| 83 | 币安人生 币安人生 | $0.497053 | -0.68% |
| 84 | TrueUSD TUSD | $0.998133 | -0.01% |
| 85 | Aerodrome Finance AERO | $0.485640 | -5.78% |
| 86 | Curve DAO Token CRV | $0.307226 | -3.89% |
| 87 | Aptos APT | $0.536348 | -4.75% |
| 88 | EURC EURC | $1.16 | -0.54% |
| 89 | Stacks STX | $0.251156 | -3.83% |
| 90 | Virtuals Protocol VIRTUAL | $0.687074 | -3.70% |
| 91 | LayerZero ZRO | $1.06 | -7.05% |
| 92 | Pyth Network PYTH | $0.047381 | -2.42% |
| 93 | Sei SEI | $0.045830 | -3.12% |
| 94 | Bitcoin SV BSV | $16.82 | +0.92% |
| 95 | Artificial Superintelligence Alliance FET | $0.148751 | -7.94% |
| 96 | First Digital USD FDUSD | $0.998452 | -0.05% |
| 97 | Monad MON | $0.027700 | +2.43% |
| 98 | Sun [New] SUN | $0.016947 | +0.62% |
| 99 | Midnight NIGHT | $0.019317 | -2.19% |
| 100 | Celestia TIA | $0.341146 | -2.55% |
Showing 100 of 100 cryptocurrencies